|
113 | 113 | </div> |
114 | 114 | <main itemscope itemtype="https://schema.org/LearningResource https://schema.org/MathSolver" id="cgs"> |
115 | 115 | <meta itemprop="name" content="Core Geometric System ™"> |
116 | | -<meta itemprop="dateModified" content="2026-08-25T15:31:29+02:00"> |
| 116 | +<meta itemprop="dateModified" content="2026-08-25T15:50:29+02:00"> |
117 | 117 | <meta itemprop="accessMode" content="mathOnVisual"> |
118 | 118 | <meta itemprop="accessMode" content="textual"> |
119 | 119 | <meta itemprop="accessMode" content="visual"> |
@@ -479,19 +479,18 @@ <h3 itemprop="name" style="margin:7px">Circumference of a Circle</h3> |
479 | 479 | </div> |
480 | 480 | <div style="margin:12px" itemprop="step" itemscope itemtype="https://schema.org/HowToStep"> |
481 | 481 | <meta itemprop="position" content=3> |
482 | | -<span itemprop="abstract">The difference between the shape of the straightened circumference and a quadrilateral is negligible.</span> |
| 482 | +<span itemprop="abstract">As x approaches 0, the difference between the ring representing the circumference and a rectangle with sides equal to the circumference and its thickness becomes negligible.</span> |
483 | 483 | <meta itemprop="description" content="Normalize Dimension"> |
484 | 484 | </div> |
485 | 485 | <div style="margin:12px" itemprop="step" itemscope itemtype="https://schema.org/HowToStep"> |
486 | 486 | <meta itemprop="position" content=4> |
487 | | -<span itemprop="abstract">The length of the two shorter sides of the quadrilateral is x.</span> |
| 487 | +<span itemprop="abstract">The length of the two shorter sides of the rectangle is x.</span> |
488 | 488 | <meta itemprop="description" content="Map Dimension"> |
489 | 489 | </div> |
490 | 490 | <div style="margin:12px" itemprop="step" itemscope itemtype="https://schema.org/HowToStep"> |
491 | 491 | <meta itemprop="position" content=5> |
492 | | -<span itemprop="abstract">The length of the two longer sides is the area of the resulting ring divided by x.</span> |
493 | | -<meta itemprop="description" content="Render the circumference object into a property of the circle object"> |
494 | | -<meta itemprop="description" content="Transition the output from an instance of a 2D spatial region into a scalar property attached to the parent circle."> |
| 492 | +<span itemprop="abstract">The length of the two longer sides is the area of the rectangle divided by x.</span> |
| 493 | +<meta itemprop="description" content="Render the circumference object into a property of the circle object: Transition the output from an instance of a 2D spatial region into a scalar property attached to the parent circle."> |
495 | 494 | </div> |
496 | 495 | <br> |
497 | 496 | <div style="margin:12px" itemprop="about" itemscope itemtype="https://schema.org/PropertyValue"> |
|
0 commit comments