44HiveSQL
55
66### Report Time
7- 2024/12/18 14:50:08
7+ 2026/9/23 13:57:41
88
99### Device
10- macOS 15.0.1
11- (8) arm64 Apple M1 Pro
10+ macOS 15.7.9
11+ (8) arm64 Apple M3
121216.00 GB
1313
1414### Version
15- ` nodejs ` : v21.6 .1
16- ` dt-sql-parser ` : v4.1.0-beta.0
15+ ` nodejs ` : v22.23 .1
16+ ` dt-sql-parser ` : v4.5.1
1717` antlr4-c3 ` : v3.3.7
1818` antlr4ng ` : v2.0.11
1919
@@ -23,17 +23,17 @@ Cold Start
2323### Report
2424| Benchmark Name | Method Name | SQL Rows| Average Time(ms)|
2525| -----------------| ---------------------------------| --------| ----------------|
26- | Query Collection| getAllTokens | 1015 | 194 |
27- | Query Collection| validate | 1015 | 194 |
28- | Update Table | getAllTokens | 1011 | 126 |
29- | Update Table | validate | 1011 | 119 |
30- | Insert Columns | getAllTokens | 1001 | 326 |
31- | Insert Columns | validate | 1001 | 323 |
32- | Create Table | getAllTokens | 1002 | 21 |
33- | Create Table | validate | 1002 | 20 |
34- | Split SQL | splitSQLByStatement | 1001 | 71 |
35- | Collect Entities| getAllEntities | 1066 | 338 |
36- | Suggestion | getSuggestionAtCaretPosition | 1066 | 148 |
37- | Collect Semantics| getSemanticContextAtCaretPosition| 1015 | 201 |
26+ | Query Collection| getAllTokens | 1015 | 213 |
27+ | Query Collection| validate | 1015 | 211 |
28+ | Update Table | getAllTokens | 1011 | 115 |
29+ | Update Table | validate | 1011 | 111 |
30+ | Insert Columns | getAllTokens | 1001 | 198 |
31+ | Insert Columns | validate | 1001 | 192 |
32+ | Create Table | getAllTokens | 1002 | 16 |
33+ | Create Table | validate | 1002 | 18 |
34+ | Split SQL | splitSQLByStatement | 1001 | 66 |
35+ | Collect Entities| getAllEntities | 1066 | 317 |
36+ | Suggestion | getSuggestionAtCaretPosition | 1066 | 188 |
37+ | Collect Semantics| getSemanticContextAtCaretPosition| 1015 | 245 |
3838
3939
0 commit comments