|
44827 | 44827 | "Monitors/告警数据源" |
44828 | 44828 | ], |
44829 | 44829 | "x-mint": { |
44830 | | - "content": "通过 `/monit/datasource/list` 获取数据源 ID。停用数据源返回 `datasource_disabled`,`alerting_enabled=false` 不阻断工具。错误使用非 2xx HTTP 状态和 `error.code`、`error.message`、`error.reason`。`tool_not_supported` 表示选中的执行端未提供该工具,不表示厂商权限不足。禁止自动切换 Edge 或回退旧 diagnose 重试。", |
| 44830 | + "content": "## 限制说明\n\n| 项目 | 说明 |\n| ---- | ---- |\n| 速率限制 | 每个账户 **2,000 次/分钟**;**32 次/秒** |\n| 权限要求 | **数据源查看**(`monit`) |\n\n通过 `/monit/datasource/list` 获取数据源 ID。停用数据源返回 `datasource_disabled`,`alerting_enabled=false` 不阻断工具。错误使用非 2xx HTTP 状态和 `error.code`、`error.message`、`error.reason`。`tool_not_supported` 表示选中的执行端未提供该工具,不表示厂商权限不足。禁止自动切换 Edge 或回退旧 diagnose 重试。", |
44831 | 44831 | "href": "/zh/api-reference/monitors/data-sources/monit-datasource-tools-invoke", |
44832 | 44832 | "metadata": { |
44833 | 44833 | "sidebarTitle": "调用数据源工具" |
|
49939 | 49939 | } |
49940 | 49940 | } |
49941 | 49941 | }, |
49942 | | - "description": "Success" |
| 49942 | + "description": "成功" |
49943 | 49943 | }, |
49944 | 49944 | "400": { |
49945 | 49945 | "$ref": "#/components/responses/BadRequest" |
|
50090 | 50090 | } |
50091 | 50091 | } |
50092 | 50092 | }, |
50093 | | - "description": "Success" |
| 50093 | + "description": "成功" |
50094 | 50094 | }, |
50095 | 50095 | "400": { |
50096 | 50096 | "$ref": "#/components/responses/BadRequest" |
|
50164 | 50164 | } |
50165 | 50165 | } |
50166 | 50166 | }, |
50167 | | - "description": "Success" |
| 50167 | + "description": "成功" |
50168 | 50168 | }, |
50169 | 50169 | "400": { |
50170 | 50170 | "$ref": "#/components/responses/BadRequest" |
|
50244 | 50244 | } |
50245 | 50245 | } |
50246 | 50246 | }, |
50247 | | - "description": "Success" |
| 50247 | + "description": "成功" |
50248 | 50248 | }, |
50249 | 50249 | "400": { |
50250 | 50250 | "$ref": "#/components/responses/BadRequest" |
|
50345 | 50345 | } |
50346 | 50346 | } |
50347 | 50347 | }, |
50348 | | - "description": "Success" |
| 50348 | + "description": "成功" |
50349 | 50349 | }, |
50350 | 50350 | "400": { |
50351 | 50351 | "$ref": "#/components/responses/BadRequest" |
|
53745 | 53745 | } |
53746 | 53746 | } |
53747 | 53747 | }, |
53748 | | - "description": "Success" |
| 53748 | + "description": "成功" |
53749 | 53749 | }, |
53750 | 53750 | "400": { |
53751 | 53751 | "$ref": "#/components/responses/BadRequest" |
|
53832 | 53832 | } |
53833 | 53833 | } |
53834 | 53834 | }, |
53835 | | - "description": "Success" |
| 53835 | + "description": "成功" |
53836 | 53836 | }, |
53837 | 53837 | "400": { |
53838 | 53838 | "$ref": "#/components/responses/BadRequest" |
|
53929 | 53929 | } |
53930 | 53930 | } |
53931 | 53931 | }, |
53932 | | - "description": "Success" |
| 53932 | + "description": "成功" |
53933 | 53933 | }, |
53934 | 53934 | "400": { |
53935 | 53935 | "$ref": "#/components/responses/BadRequest" |
|
54051 | 54051 | } |
54052 | 54052 | } |
54053 | 54053 | }, |
54054 | | - "description": "Success" |
| 54054 | + "description": "成功" |
54055 | 54055 | }, |
54056 | 54056 | "400": { |
54057 | 54057 | "$ref": "#/components/responses/BadRequest" |
|
54131 | 54131 | } |
54132 | 54132 | } |
54133 | 54133 | }, |
54134 | | - "description": "Success" |
| 54134 | + "description": "成功" |
54135 | 54135 | }, |
54136 | 54136 | "400": { |
54137 | 54137 | "$ref": "#/components/responses/BadRequest" |
|
54212 | 54212 | } |
54213 | 54213 | } |
54214 | 54214 | }, |
54215 | | - "description": "Success" |
| 54215 | + "description": "成功" |
54216 | 54216 | }, |
54217 | 54217 | "400": { |
54218 | 54218 | "$ref": "#/components/responses/BadRequest" |
|
54288 | 54288 | } |
54289 | 54289 | } |
54290 | 54290 | }, |
54291 | | - "description": "Success" |
| 54291 | + "description": "成功" |
54292 | 54292 | }, |
54293 | 54293 | "400": { |
54294 | 54294 | "$ref": "#/components/responses/BadRequest" |
|
54369 | 54369 | } |
54370 | 54370 | } |
54371 | 54371 | }, |
54372 | | - "description": "Success" |
| 54372 | + "description": "成功" |
54373 | 54373 | }, |
54374 | 54374 | "400": { |
54375 | 54375 | "$ref": "#/components/responses/BadRequest" |
|
54467 | 54467 | } |
54468 | 54468 | } |
54469 | 54469 | }, |
54470 | | - "description": "Success" |
| 54470 | + "description": "成功" |
54471 | 54471 | }, |
54472 | 54472 | "400": { |
54473 | 54473 | "$ref": "#/components/responses/BadRequest" |
|
54549 | 54549 | } |
54550 | 54550 | } |
54551 | 54551 | }, |
54552 | | - "description": "Success" |
| 54552 | + "description": "成功" |
54553 | 54553 | }, |
54554 | 54554 | "400": { |
54555 | 54555 | "$ref": "#/components/responses/BadRequest" |
|
58089 | 58089 | } |
58090 | 58090 | } |
58091 | 58091 | }, |
58092 | | - "description": "Success" |
| 58092 | + "description": "成功" |
58093 | 58093 | }, |
58094 | 58094 | "400": { |
58095 | 58095 | "$ref": "#/components/responses/BadRequest" |
|
0 commit comments