Repository navigation
Commit b953155
set_term() and screen.use() now update curses.LINES, curses.COLS,
curses.COLORS and curses.COLOR_PAIRS to the values of the current
screen. LINES and COLS are taken from the size of its standard window,
since ncurses sets its own LINES and COLS only when a screen is created.
Co-authored-by: Serhiy Storchaka <storchaka@gmail.com>
Co-authored-by: Claude Opus 5.5 (1M context) <noreply@anthropic.com>
1 parent 97a7135 commit b953155
3 files changed
Lines changed: 111 additions & 5 deletions
File tree
- Lib/test
- Misc/NEWS.d/next/Library
- Modules
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
| |||
129 | 130 | | |
130 | 131 | | |
131 | 132 | | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
132 | 136 | | |
133 | 137 | | |
134 | 138 | | |
| |||
3353 | 3357 | | |
3354 | 3358 | | |
3355 | 3359 | | |
| 3360 | + | |
| 3361 | + | |
| 3362 | + | |
| 3363 | + | |
| 3364 | + | |
| 3365 | + | |
| 3366 | + | |
| 3367 | + | |
| 3368 | + | |
| 3369 | + | |
| 3370 | + | |
| 3371 | + | |
| 3372 | + | |
| 3373 | + | |
| 3374 | + | |
| 3375 | + | |
| 3376 | + | |
| 3377 | + | |
| 3378 | + | |
| 3379 | + | |
| 3380 | + | |
| 3381 | + | |
| 3382 | + | |
| 3383 | + | |
| 3384 | + | |
| 3385 | + | |
| 3386 | + | |
| 3387 | + | |
| 3388 | + | |
| 3389 | + | |
| 3390 | + | |
| 3391 | + | |
| 3392 | + | |
| 3393 | + | |
| 3394 | + | |
| 3395 | + | |
| 3396 | + | |
| 3397 | + | |
| 3398 | + | |
| 3399 | + | |
| 3400 | + | |
| 3401 | + | |
| 3402 | + | |
| 3403 | + | |
3356 | 3404 | | |
3357 | 3405 | | |
3358 | 3406 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
209 | 209 | | |
210 | 210 | | |
211 | 211 | | |
| 212 | + | |
| 213 | + | |
212 | 214 | | |
213 | 215 | | |
214 | 216 | | |
| |||
5480 | 5482 | | |
5481 | 5483 | | |
5482 | 5484 | | |
5483 | | - | |
| 5485 | + | |
| 5486 | + | |
| 5487 | + | |
| 5488 | + | |
| 5489 | + | |
| 5490 | + | |
| 5491 | + | |
5484 | 5492 | | |
5485 | 5493 | | |
5486 | 5494 | | |
| |||
5502 | 5510 | | |
5503 | 5511 | | |
5504 | 5512 | | |
| 5513 | + | |
| 5514 | + | |
| 5515 | + | |
| 5516 | + | |
| 5517 | + | |
5505 | 5518 | | |
5506 | 5519 | | |
5507 | 5520 | | |
5508 | 5521 | | |
5509 | 5522 | | |
5510 | 5523 | | |
| 5524 | + | |
| 5525 | + | |
| 5526 | + | |
| 5527 | + | |
| 5528 | + | |
| 5529 | + | |
| 5530 | + | |
| 5531 | + | |
| 5532 | + | |
| 5533 | + | |
5511 | 5534 | | |
5512 | 5535 | | |
5513 | 5536 | | |
| |||
7073 | 7096 | | |
7074 | 7097 | | |
7075 | 7098 | | |
7076 | | - | |
7077 | | - | |
7078 | 7099 | | |
7079 | 7100 | | |
7080 | 7101 | | |
| |||
7930 | 7951 | | |
7931 | 7952 | | |
7932 | 7953 | | |
7933 | | - | |
| 7954 | + | |
| 7955 | + | |
| 7956 | + | |
| 7957 | + | |
| 7958 | + | |
7934 | 7959 | | |
7935 | 7960 | | |
7936 | 7961 | | |
| |||
7942 | 7967 | | |
7943 | 7968 | | |
7944 | 7969 | | |
7945 | | - | |
| 7970 | + | |
| 7971 | + | |
| 7972 | + | |
| 7973 | + | |
| 7974 | + | |
7946 | 7975 | | |
7947 | 7976 | | |
7948 | 7977 | | |
| |||
7953 | 7982 | | |
7954 | 7983 | | |
7955 | 7984 | | |
| 7985 | + | |
| 7986 | + | |
| 7987 | + | |
| 7988 | + | |
| 7989 | + | |
| 7990 | + | |
| 7991 | + | |
| 7992 | + | |
| 7993 | + | |
| 7994 | + | |
| 7995 | + | |
| 7996 | + | |
| 7997 | + | |
| 7998 | + | |
| 7999 | + | |
| 8000 | + | |
| 8001 | + | |
| 8002 | + | |
| 8003 | + | |
| 8004 | + | |
| 8005 | + | |
| 8006 | + | |
| 8007 | + | |
| 8008 | + | |
| 8009 | + | |
| 8010 | + | |
7956 | 8011 | | |
7957 | 8012 | | |
7958 | 8013 | | |
| |||
0 commit comments