Skip to content

chore: prepare aztec-standards 6.0.0-rc.7 - #63

Closed
AztecBot wants to merge 1 commit into
mainfrom
cb/standards-6-0-0-rc-7
Closed

AztecBot wants to merge 1 commit into
mainfrom
cb/standards-6-0-0-rc-7

Conversation

@AztecBot

Copy link
Copy Markdown
Collaborator

Prepare the requested 6.0.0-rc.7 npm prerelease so the tag-driven Release workflow can exercise the stable Aztec v6 build and publishing path.

What changed: set the package version to 6.0.0-rc.7. Aztec dependencies, Noir pins, and config.aztecVersion remain on stable 6.0.0 from PR #62.

Breaking changes: none beyond those already included in the merged v6 update.

Not in this PR: tag creation and npm publication. After merge, create v6.0.0-rc.7 at the merge commit to trigger Release; approve the existing Production gate after inspecting its built tarball. The workflow publishes under npm's rc dist-tag and smoke-tests the published package. The separate Pre-Release dispatch workflow produces a SHA-suffixed GitHub tarball, not this version. This session has no tag-creation or workflow-dispatch tool.

Validation: yarn build and git diff --check pass; the generated manifest has version 6.0.0-rc.7 and Aztec version 6.0.0. yarn lint-staged reports no applicable files. The pre-commit hook's unconditional Noir formatter could not run because aztec-nargo is unavailable, so the hook was bypassed for this package.json-only commit. Full validation is left to PR CI; npm publication remains unverified.


Created by claudebox · group: slackbot · requested by ilyas · Slack thread

@AztecBot AztecBot added the claudebox Created or managed by ClaudeBox label Oct 22, 2026
@github-actions

Copy link
Copy Markdown

Benchmark Comparison

CPU Cores RAM Arch
AMD EPYC 9V45 96-Core Processor 4 16 GiB x64

Contract: escrow

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
⚪ (partial) withdraw 355,175 355,175 3,744 3,744 587,800 587,800 8,518 5,082 -3,436 (-40.3%)
⚪ withdraw 270,752 270,752 832 832 499,700 499,700 7,037 4,299 -2,738 (-38.9%)
⚪ withdraw_nft 267,121 267,121 1,440 1,440 527,400 527,400 7,273 4,408 -2,865 (-39.4%)

Contract: logic

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
⚪ get_escrow 299,458 299,458 192 192 456,000 456,000 7,776 4,755 -3,021 (-38.9%)
⚪ secret_key_to_public_keys 296,924 296,924 192 192 456,000 456,000 7,728 4,681 -3,047 (-39.4%)
⚪ share_escrow 245,858 245,858 1,952 1,952 520,700 520,700 6,813 4,115 -2,698 (-39.6%)

Contract: multitoken

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
⚪ burn_private 222,863 222,863 832 832 499,700 499,700 6,370 3,925 -2,445 (-38.4%)
⚪ burn_public 186,417 186,417 416 416 638,286 638,286 6,011 3,687 -2,324 (-38.7%)
⚪ initialize_transfer_commitment 188,857 188,857 768 768 474,500 474,500 6,028 3,620 -2,408 (-39.9%)
⚪ mint_to_private 239,651 239,651 1,408 1,408 511,400 511,400 6,742 4,194 -2,548 (-37.8%)
⚪ mint_to_public 186,417 186,417 416 416 637,794 637,794 5,973 3,731 -2,242 (-37.5%)
⚪ transfer_private_to_commitment 225,972 225,972 1,024 1,024 511,400 511,400 6,452 3,946 -2,506 (-38.8%)
⚪ transfer_private_to_private 279,354 279,354 2,048 2,048 555,100 555,100 7,158 4,508 -2,650 (-37.0%)
⚪ transfer_private_to_public 255,274 255,274 1,056 1,056 714,671 714,671 6,922 4,269 -2,653 (-38.3%)
⚪ transfer_public_to_commitment 186,417 186,417 640 640 663,507 663,507 6,010 3,668 -2,342 (-39.0%)
⚪ transfer_public_to_private 247,710 247,710 1,024 1,024 683,952 683,952 6,851 4,189 -2,662 (-38.9%)
⚪ transfer_public_to_public 186,417 186,417 480 480 673,499 673,499 5,966 3,798 -2,168 (-36.3%)

Contract: nft

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
⚪ burn_private 224,411 224,411 416 416 660,857 660,857 6,618 4,086 -2,532 (-38.3%)
⚪ burn_public 186,417 186,417 448 448 669,839 669,839 6,021 3,813 -2,208 (-36.7%)
⚪ mint_to_private 269,010 269,010 1,600 1,600 735,147 735,147 7,258 4,503 -2,755 (-38.0%)
⚪ mint_to_public 186,417 186,417 448 448 670,523 670,523 6,003 3,670 -2,333 (-38.9%)
⚪ transfer_private_to_private 212,377 212,377 832 832 499,700 499,700 6,292 3,936 -2,356 (-37.4%)
⚪ transfer_private_to_public 224,438 224,438 416 416 659,063 659,063 6,592 4,028 -2,564 (-38.9%)
⚪ transfer_public_to_private 241,827 241,827 992 992 683,073 683,073 6,777 4,199 -2,578 (-38.0%)
⚪ transfer_public_to_public 186,417 186,417 384 384 633,285 633,285 5,996 3,781 -2,215 (-36.9%)

Contract: token

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
⚪ burn_private 251,689 251,689 1,024 1,024 713,951 713,951 6,940 4,258 -2,682 (-38.6%)
⚪ burn_public 186,417 186,417 448 448 672,626 672,626 5,992 3,766 -2,226 (-37.1%)
⚪ initialize_transfer_commitment 188,857 188,857 768 768 474,500 474,500 6,038 3,728 -2,310 (-38.3%)
⚪ mint_to_private 282,927 282,927 2,144 2,144 738,064 738,064 7,474 4,341 -3,133 (-41.9%)
⚪ mint_to_public 186,417 186,417 448 448 672,221 672,221 6,010 3,439 -2,571 (-42.8%)
⚪ transfer_private_to_commitment 222,440 222,440 992 992 511,400 511,400 6,411 3,859 -2,552 (-39.8%)
⚪ transfer_private_to_private 286,785 286,785 2,592 2,592 557,600 557,600 7,267 4,480 -2,787 (-38.4%)
⚪ transfer_private_to_public 251,741 251,741 1,024 1,024 714,017 714,017 6,942 4,411 -2,531 (-36.5%)
⚪ transfer_private_to_public_with_commitment 255,663 255,663 1,600 1,600 747,317 747,317 7,029 4,300 -2,729 (-38.8%)
⚪ transfer_public_to_commitment 186,417 186,417 576 576 662,520 662,520 6,036 3,785 -2,251 (-37.3%)
⚪ transfer_public_to_private 245,675 245,675 992 992 683,298 683,298 6,857 4,226 -2,631 (-38.4%)
⚪ transfer_public_to_public 186,417 186,417 448 448 672,542 672,542 6,017 3,696 -2,321 (-38.6%)

Contract: vault

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
⚪ deposit_private_to_private 363,716 363,716 1,312 1,312 1,084,825 1,084,825 8,659 5,469 -3,190 (-36.8%)
⚪ deposit_private_to_private_exact 472,196 472,196 1,888 1,888 1,121,893 1,121,893 10,813 6,859 -3,954 (-36.6%)
⚪ deposit_private_to_public 309,912 309,912 768 768 1,068,850 1,068,850 7,842 4,974 -2,868 (-36.6%)
⚪ deposit_public_to_private 299,918 299,918 1,984 1,984 1,171,622 1,171,622 7,726 4,962 -2,764 (-35.8%)
⚪ deposit_public_to_private_exact 302,607 302,607 1,952 1,952 1,156,046 1,156,046 7,697 4,944 -2,753 (-35.8%)
⚪ deposit_public_to_public 186,417 186,417 832 832 1,104,140 1,104,140 6,006 3,738 -2,268 (-37.8%)
⚪ issue_private_to_private_exact 472,196 472,196 1,888 1,888 1,122,169 1,122,169 10,355 6,421 -3,934 (-38.0%)
⚪ issue_private_to_public_exact 340,519 340,519 1,344 1,344 1,106,191 1,106,191 8,361 5,262 -3,099 (-37.1%)
⚪ issue_public_to_private 276,559 276,559 1,376 1,376 1,127,854 1,127,854 7,366 4,707 -2,659 (-36.1%)
⚪ issue_public_to_public 186,417 186,417 832 832 1,104,446 1,104,446 6,003 3,772 -2,231 (-37.2%)
⚪ redeem_private_to_private_exact 475,163 475,163 1,888 1,888 1,122,400 1,122,400 10,420 6,385 -4,035 (-38.7%)
⚪ redeem_private_to_public 309,859 309,859 768 768 1,069,294 1,069,294 7,848 4,726 -3,122 (-39.8%)
⚪ redeem_public_to_private_exact 305,627 305,627 1,952 1,952 1,156,367 1,156,367 7,802 4,692 -3,110 (-39.9%)
⚪ redeem_public_to_public 186,417 186,417 832 832 1,104,662 1,104,662 6,047 3,603 -2,444 (-40.4%)
⚪ withdraw_private_to_private 366,683 366,683 1,312 1,312 1,084,651 1,084,651 8,653 5,351 -3,302 (-38.2%)
⚪ withdraw_private_to_private_exact 475,163 475,163 1,888 1,888 1,121,962 1,121,962 10,403 6,160 -4,243 (-40.8%)
⚪ withdraw_private_to_public_exact 340,466 340,466 1,344 1,344 1,106,425 1,106,425 8,457 5,013 -3,444 (-40.7%)
⚪ withdraw_public_to_private 315,905 315,905 2,528 2,528 1,173,549 1,173,549 7,907 4,908 -2,999 (-37.9%)
⚪ withdraw_public_to_public 186,417 186,417 832 832 1,104,581 1,104,581 6,022 3,702 -2,320 (-38.5%)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

claudebox Created or managed by ClaudeBox

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants