Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
8 changes: 5 additions & 3 deletions opteryx-skene/install
Original file line number Diff line number Diff line change
Expand Up @@ -29,16 +29,18 @@ if [ ! -d "$HOME/opteryx_venv" ]; then
fi

"$HOME/opteryx_venv/bin/python" -m pip install --upgrade pip
# Pulls the cp314 wheel for the latest release.
"$HOME/opteryx_venv/bin/python" -m pip install --upgrade opteryx-core
# Pinned so a published result is reproducible against a named release.
OPTERYX_VERSION=0.9.155
"$HOME/opteryx_venv/bin/python" -m pip install "opteryx-core==${OPTERYX_VERSION}"

# Fail loudly here rather than 43 queries later if pip silently fell back to a
# source build or resolved an interpreter we did not expect.
"$HOME/opteryx_venv/bin/python" - <<'PY'
"$HOME/opteryx_venv/bin/python" - "$OPTERYX_VERSION" <<'PY'
import sys

import opteryx

print(f"python {sys.version.split()[0]} (GIL enabled: {sys._is_gil_enabled()})")
print(f"opteryx-core {opteryx.__version__}")
assert opteryx.__version__ == sys.argv[1], f"expected opteryx-core {sys.argv[1]}, got {opteryx.__version__}"
PY
60 changes: 60 additions & 0 deletions opteryx-skene/results/20261004/c6a.2xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Opteryx",
"date": "2026-10-04",
"machine": "c6a.2xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","stateless","column-oriented","embedded"],
"load_time": 244,
"data_size": 11703080392,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.563, 0.085, 0.085],
[1.05, 0.253, 0.264],
[0.757, 0.087, 0.089],
[0.74, 0.088, 0.088],
[2.126, 1.134, 1.169],
[1.708, 0.697, 0.706],
[0.75, 0.085, 0.086],
[1.037, 0.263, 0.263],
[2.317, 1.307, 1.267],
[2.78, 1.585, 1.598],
[1.347, 0.343, 0.344],
[1.438, 0.403, 0.407],
[2.034, 1.003, 0.997],
[2.641, 1.397, 1.41],
[2.231, 1.136, 1.115],
[2.12, 1.174, 1.194],
[3.47, 2.222, 2.218],
[0.872, 0.126, 0.126],
[6.045, 4.329, 4.273],
[1.072, 0.188, 0.199],
[7.017, 1.821, 1.846],
[8.039, 2.108, 2.037],
[13.402, 3.07, 3.115],
[10.405, 1.886, 1.868],
[2.357, 0.683, 0.685],
[1.336, 0.543, 0.545],
[2.549, 0.702, 0.69],
[6.908, 1.13, 1.13],
[7.084, 4.859, 4.948],
[0.79, 0.124, 0.123],
[2.378, 1.017, 1.032],
[5.159, 1.283, 1.212],
[6.185, 4.843, 4.829],
[7.328, 4.163, 4.086],
[7.204, 4.101, 4.162],
[1.8, 1.137, 1.144],
[0.937, 0.213, 0.214],
[0.834, 0.126, 0.13],
[0.901, 0.184, 0.182],
[1.139, 0.38, 0.363],
[0.843, 0.122, 0.123],
[0.812, 0.116, 0.114],
[0.841, 0.122, 0.118]
]
}

60 changes: 60 additions & 0 deletions opteryx-skene/results/20261004/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Opteryx",
"date": "2026-10-04",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","stateless","column-oriented","embedded"],
"load_time": 172,
"data_size": 11698473632,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.774, 0.083, 0.083],
[0.958, 0.177, 0.177],
[0.802, 0.085, 0.083],
[0.806, 0.084, 0.084],
[1.685, 0.711, 0.701],
[1.527, 0.477, 0.48],
[0.791, 0.085, 0.085],
[0.953, 0.179, 0.178],
[2.021, 0.946, 0.956],
[2.301, 1.111, 1.139],
[1.292, 0.27, 0.269],
[1.368, 0.309, 0.305],
[1.762, 0.706, 0.704],
[2.248, 0.971, 0.983],
[1.877, 0.783, 0.782],
[1.783, 0.806, 0.792],
[2.762, 1.503, 1.504],
[0.874, 0.117, 0.119],
[4.431, 2.81, 2.825],
[1.098, 0.162, 0.162],
[7.168, 1.553, 1.559],
[8.189, 1.758, 1.74],
[13.591, 2.686, 2.665],
[10.379, 1.627, 1.662],
[2.428, 0.528, 0.529],
[1.137, 0.403, 0.401],
[2.623, 0.542, 0.54],
[6.864, 1.005, 1.013],
[6.966, 3.45, 3.461],
[0.69, 0.124, 0.122],
[1.854, 0.743, 0.742],
[5.198, 1.034, 0.999],
[5.543, 3.718, 3.752],
[7.297, 2.967, 2.928],
[7.324, 2.965, 2.964],
[1.444, 0.746, 0.758],
[0.84, 0.211, 0.202],
[0.897, 0.117, 0.114],
[0.97, 0.162, 0.169],
[1.144, 0.344, 0.345],
[0.874, 0.115, 0.112],
[0.901, 0.109, 0.109],
[0.903, 0.116, 0.114]
]
}

60 changes: 60 additions & 0 deletions opteryx-skene/results/20261004/c6a.large.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Opteryx",
"date": "2026-10-04",
"machine": "c6a.large",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","stateless","column-oriented","embedded"],
"load_time": 867,
"data_size": 11689868024,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.727, 0.086, 0.09],
[1.559, 0.818, 0.833],
[0.72, 0.088, 0.087],
[0.722, 0.086, 0.086],
[4.333, 3.441, 3.33],
[3.19, 2.022, 2.017],
[0.724, 0.088, 0.087],
[1.547, 0.815, 0.826],
[4.491, 3.439, 3.362],
[5.79, 4.536, 4.516],
[1.939, 0.878, 0.878],
[2.189, 1.091, 1.091],
[3.976, 2.814, 2.779],
[5.606, 4.092, 4.066],
[4.43, 3.251, 3.214],
[4.52, 3.547, 3.481],
[8.13, 7.373, 7.266],
[0.914, 0.155, 0.157],
[94.995, 93.263, 96.266],
[1.27, 0.369, 0.375],
[8.264, 4.859, 4.871],
[9.561, 5.294, 5.609],
[14.226, 12.415, 11.897],
[10.908, 5.15, 5.269],
[3.675, 1.816, 1.823],
[2.654, 1.468, 1.431],
[3.68, 1.877, 1.866],
[6.959, 2.758, 2.827],
[16.823, 16.317, 16.425],
[0.767, 0.126, 0.128],
[4.59, 2.97, 2.94],
[5.901, 3.096, 3.066],
[232.075, 233.01, 232.763],
[49.688, 50.008, 49.902],
[50.661, 49.162, 50.792],
[4.349, 3.457, 3.434],
[1.073, 0.359, 0.355],
[0.878, 0.182, 0.184],
[0.968, 0.244, 0.241],
[1.427, 0.678, 0.656],
[0.862, 0.156, 0.156],
[0.856, 0.151, 0.152],
[0.856, 0.159, 0.158]
]
}

60 changes: 60 additions & 0 deletions opteryx-skene/results/20261004/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Opteryx",
"date": "2026-10-04",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","stateless","column-oriented","embedded"],
"load_time": 79,
"data_size": 11705606444,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.706, 0.092, 0.092],
[0.868, 0.156, 0.166],
[0.719, 0.092, 0.092],
[0.717, 0.095, 0.095],
[1.271, 0.369, 0.377],
[1.319, 0.336, 0.318],
[0.716, 0.094, 0.091],
[0.883, 0.16, 0.157],
[1.644, 0.656, 0.729],
[1.84, 0.785, 0.745],
[1.211, 0.315, 0.304],
[0.905, 0.366, 0.374],
[1.024, 0.485, 0.487],
[2.055, 0.594, 0.581],
[1.038, 0.456, 0.536],
[1.341, 0.567, 0.558],
[2.202, 0.945, 0.993],
[0.539, 0.132, 0.126],
[4.119, 1.663, 1.727],
[0.633, 0.189, 0.186],
[6.956, 1.281, 1.241],
[8.197, 1.331, 1.39],
[13.762, 1.687, 1.758],
[10.355, 1.041, 1.042],
[2.246, 0.42, 0.433],
[0.851, 0.321, 0.344],
[2.241, 0.422, 0.475],
[6.719, 0.796, 0.818],
[6.795, 1.698, 1.688],
[0.489, 0.129, 0.127],
[1.834, 0.576, 0.577],
[4.723, 0.797, 0.825],
[4.765, 2.529, 2.65],
[7.359, 1.957, 1.881],
[7.342, 1.923, 1.912],
[1.022, 0.528, 0.535],
[0.941, 0.213, 0.22],
[0.804, 0.148, 0.136],
[0.896, 0.181, 0.183],
[1.116, 0.323, 0.34],
[0.816, 0.126, 0.125],
[0.805, 0.133, 0.121],
[0.803, 0.129, 0.125]
]
}

60 changes: 60 additions & 0 deletions opteryx-skene/results/20261004/c6a.xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Opteryx",
"date": "2026-10-04",
"machine": "c6a.xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","stateless","column-oriented","embedded"],
"load_time": 642,
"data_size": 11703343804,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.746, 0.084, 0.087],
[1.198, 0.411, 0.448],
[0.736, 0.088, 0.086],
[0.738, 0.082, 0.082],
[2.954, 1.951, 1.944],
[2.356, 1.224, 1.204],
[0.724, 0.085, 0.085],
[1.19, 0.434, 0.449],
[3.2, 2.041, 2.016],
[3.887, 2.639, 2.629],
[1.599, 0.514, 0.527],
[1.769, 0.649, 0.629],
[2.764, 1.634, 1.616],
[3.882, 2.538, 2.398],
[3.126, 1.91, 1.878],
[2.952, 1.967, 2.074],
[5.387, 3.914, 3.817],
[0.898, 0.142, 0.142],
[9.804, 8.46, 8.078],
[1.207, 0.247, 0.247],
[7.028, 2.771, 2.813],
[8.177, 3.162, 3.242],
[13.61, 4.991, 4.868],
[10.796, 3.043, 3.036],
[2.697, 1.063, 1.107],
[1.911, 0.874, 0.914],
[2.716, 1.141, 1.148],
[6.999, 1.655, 1.651],
[11.015, 8.465, 8.53],
[0.779, 0.126, 0.128],
[3.318, 1.728, 1.725],
[5.242, 1.897, 1.909],
[28.704, 25.784, 25.63],
[9.806, 9.499, 9.567],
[9.987, 9.285, 9.349],
[2.825, 1.879, 1.915],
[0.999, 0.279, 0.264],
[0.841, 0.14, 0.142],
[0.91, 0.197, 0.193],
[1.293, 0.565, 0.571],
[0.858, 0.141, 0.137],
[0.839, 0.125, 0.124],
[0.832, 0.142, 0.142]
]
}

60 changes: 60 additions & 0 deletions opteryx-skene/results/20261004/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Opteryx",
"date": "2026-10-04",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","stateless","column-oriented","embedded"],
"load_time": 74,
"data_size": 11705606444,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.707, 0.085, 0.081],
[0.854, 0.138, 0.129],
[0.716, 0.084, 0.082],
[0.711, 0.084, 0.08],
[1.261, 0.343, 0.343],
[1.301, 0.285, 0.285],
[0.465, 0.085, 0.081],
[0.664, 0.15, 0.142],
[1.587, 0.597, 0.578],
[1.714, 0.673, 0.694],
[0.867, 0.293, 0.288],
[0.921, 0.343, 0.337],
[1.003, 0.399, 0.413],
[1.621, 0.486, 0.491],
[1.05, 0.408, 0.405],
[1.038, 0.536, 0.525],
[2.136, 0.807, 0.805],
[0.56, 0.115, 0.112],
[3.972, 1.408, 1.361],
[0.673, 0.164, 0.159],
[6.874, 1.1, 1.07],
[8.139, 1.173, 1.194],
[13.674, 1.585, 1.502],
[10.339, 0.994, 0.943],
[2.274, 0.385, 0.377],
[0.909, 0.272, 0.263],
[2.28, 0.375, 0.389],
[6.75, 0.704, 0.727],
[6.698, 1.418, 1.511],
[0.507, 0.114, 0.109],
[1.762, 0.509, 0.52],
[4.667, 0.736, 0.699],
[4.55, 2.329, 2.152],
[7.273, 1.712, 1.764],
[7.237, 1.716, 1.729],
[1.019, 0.49, 0.487],
[0.929, 0.199, 0.193],
[0.804, 0.12, 0.116],
[0.888, 0.17, 0.163],
[1.08, 0.31, 0.305],
[0.812, 0.117, 0.113],
[0.802, 0.114, 0.114],
[0.804, 0.12, 0.117]
]
}

Loading
Loading