Security researcher and developer from Iraq.
I look for vulnerabilities in widely deployed WordPress plugins and in open-source security tooling, report them through the vendor's own channel, and follow them until they're fixed. Between those, I build the tools I needed and couldn't find: small, dependency-light, and Arabic-first where it matters.
mohmadev.com ยท dvlinuxx@gmail.com
Nine issues found and disclosed so far. Write-ups for each one are at mohmadev.com/cves.
| ID | Product | Issue | Severity |
|---|---|---|---|
| CWE-436 | GuardDog (DataDog) | ZIP parser differential โ a crafted wheel reads as empty to the scanner but still unpacks on install | High |
| CVE-2026-74992 | Kirki (Themeum) | Stored XSS through unvalidated files inside an uploaded font archive | 6.8 |
| CVE-2026-19615 | Admin and Site Enhancements (WPease) | Stored XSS through unsanitised SVG upload | 6.8 |
| CVE-2026-19075 | All-in-One Video Gallery (PluginsWare) | Server-side request forgery | 5.0 |
| CVE-2026-77786 | Rank Math SEO | Broken access control (CWE-863) | 4.9 |
| CWE-295 | AI Engine (Meow Apps) | TLS certificate verification skipped on outbound requests โ 100k+ installs | Medium |
| โ | Automatic YouTube Gallery (Plugins360 Labs) | Several issues, including an unauthenticated one | Medium |
| CWE-778 | CrowdSec | Exim parser dropped every authentication failure, so brute force produced no events | Low |
One more is with a vendor under coordinated disclosure and isn't listed yet.
- DataDog/guarddog โ malware scanner for PyPI and npm
- crowdsecurity/hub โ detection scenarios and log parsers
- abdulrahman-103/kitab โ an Arabic word processor written in Qt
| Project | What it does | Built with |
|---|---|---|
| AFIN | Offline-first field data collection: form builder, XLSForm import/export, a PWA collector with an offline queue, RBAC, end-to-end encrypted submissions, analytics and maps. Bilingual AR/EN | Next.js, Prisma |
| StorageAnalyzer | Finds what is eating your disk on Windows and tells you what is safe to delete โ duplicate detection, per-file safety rating, Arabic interface | Python |
| proxyscope | Intercepting HTTP/HTTPS proxy with a web UI: history, TLS MITM, inspector, repeater, intercept queue | Python |
| vulnscope | Web scanner โ scope-aware crawler plus header, TLS, CORS and injection checks, with scored HTML reports | Python |
| apsentry | Evil Twin and rogue AP detection: a defensive WIDS with a live dashboard and a scored detection engine | Python |
| secretscan | Finds hardcoded cloud keys, tokens and private keys in a directory tree before they ship | Python |
| jwt-lens | In-browser JWT inspector โ decode header and payload, check claim times, verify HMAC signatures | TypeScript |
The Python tools are standard-library only. They query public data sources, or audit targets you are authorised to assess. Nothing else.

