Test Coverage UI running forever in some projects #25559
Copy link
Copy link
Closed as not planned
Labels
confirmation pendingThe issue needs to be confirmed through a maintainer reproducing the bug.The issue needs to be confirmed through a maintainer reproducing the bug.triage-neededNeeds assignment to the proper sub-teamNeeds assignment to the proper sub-team
Description
Type: Bug
I can't really show an example. I have two projects here:
- one works fine, I click on "Run Tests With Coverage" and the decorators show up when all tests finish.
- in another project, I see
TEST RESULTSfinishing in a few seconds but the Decorators never come, the time counting keeps going forever. However, when I click to stop it (on the UI icon), it shows the decorators.
Extension version: 2025.16.0
VS Code version: Code 1.105.1 (7d842fb85a0275a4a8e4d7e040d2625abbf7f084, 2025-10-14T22:33:36.618Z)
OS version: Darwin arm64 25.0.0
Modes:
- Python version (& distribution if applicable, e.g. Anaconda): 3.12.11
- Type of virtual environment used (e.g. conda, venv, virtualenv, etc.): Pyenv
- Value of the
python.languageServersetting: Pylance
User Settings
languageServer: "Pylance"
testing
• pytestArgs: "<placeholder>"
• pytestEnabled: true
terminal
• launchArgs: "<placeholder>"
experiments
• optInto: ["pythonTestAdapter"]
• optOutFrom: ["pythonTerminalEnvVarActivation"]
Installed Extensions
| Extension Name | Extension Id | Version |
|---|---|---|
| amazon-q-vscode | ama | 1.102.0 |
| aws-toolkit-vscode | ama | 3.82.0 |
| base64viewer | Jas | 1.5.2 |
| bun-vscode | ove | 0.0.31 |
| code-spell-checker | str | 4.2.6 |
| codespaces | Git | 1.17.5 |
| continue | Con | 1.2.10 |
| copilot | Git | 1.388.0 |
| copilot-chat | Git | 0.32.4 |
| datawrangler | ms- | 1.22.0 |
| dbclient-jdbc | cwe | 1.4.6 |
| debugpy | ms- | 2025.15.2025102001 |
| dependi | fil | 0.7.15 |
| docker | doc | 0.18.0 |
| edit-with-shell | ryu | 1.3.0 |
| EditorConfig | Edi | 0.17.4 |
| even-better-toml | tam | 0.21.2 |
| font-preview | ctc | 2.2.1 |
| git-graph | mhu | 1.30.0 |
| githistory | don | 0.6.20 |
| gitlab-workflow | Git | 6.51.1 |
| gitlens | eam | 17.6.2 |
| go | gol | 0.50.0 |
| intellicode-api-usage-examples | Vis | 0.2.9 |
| java | red | 1.47.0 |
| js-debug | ms- | 1.105.0 |
| js-debug-companion | ms- | 1.1.3 |
| jupyter | ms- | 2025.9.1 |
| jupyter-keymap | ms- | 1.1.2 |
| jupyter-renderers | ms- | 1.3.0 |
| live-server | ms- | 0.4.16 |
| lldb-dap | llv | 0.2.18 |
| makefile-tools | ms- | 0.12.17 |
| markdown-all-in-one | yzh | 3.6.3 |
| markdown-mermaid | bie | 1.29.0 |
| material-icon-theme | PKi | 5.28.0 |
| mypy-type-checker | ms- | 2025.2.0 |
| tom | 1.2.2 | |
| pgformatter | bra | 1.32.0 |
| prettier-vscode | esb | 11.0.0 |
| preview-jp2 | ana | 0.0.4 |
| python | ms- | 2025.16.0 |
| r | REd | 2.8.6 |
| r-syntax | REd | 0.1.3 |
| rainbow-csv | mec | 3.23.0 |
| remote-containers | ms- | 0.427.0 |
| remote-explorer | ms- | 0.5.0 |
| remote-server | ms- | 1.5.3 |
| remote-ssh | ms- | 0.120.0 |
| remote-ssh-edit | ms- | 0.87.0 |
| remote-wsl | ms- | 0.104.3 |
| ruff | cha | 2025.28.0 |
| rust-analyzer | rus | 0.3.2667 |
| shell-format | fox | 7.2.8 |
| shellcheck | tim | 0.38.3 |
| swift-vscode | swi | 2.12.0 |
| tinymist | myr | 0.14.0 |
| vscode-containers | ms- | 2.2.0 |
| vscode-conventional-commits | viv | 1.26.0 |
| vscode-coverage-gutters | rya | 2.14.0 |
| vscode-duplicate | mrm | 1.2.1 |
| vscode-edit-csv | jan | 0.11.7 |
| vscode-github-actions | git | 0.28.0 |
| vscode-h5web | h5w | 0.2.0 |
| vscode-icons | vsc | 12.15.0 |
| vscode-java-debug | vsc | 0.58.3 |
| vscode-java-test | vsc | 0.43.2 |
| vscode-js-profile-table | ms- | 1.0.10 |
| vscode-jupyter-cell-tags | ms- | 0.1.9 |
| vscode-jupyter-slideshow | ms- | 0.1.6 |
| vscode-markdownlint | Dav | 0.60.0 |
| vscode-mermaid-chart | Mer | 2.5.3 |
| vscode-pgsql | ms- | 1.10.0 |
| vscode-pull-request-github | Git | 0.120.2 |
| vscode-pylance | ms- | 2025.9.1 |
| vscode-tailscale | Tai | 1.1.0 |
| vscode-yaml | red | 1.19.1 |
| vscodeintellicode | Vis | 1.3.2 |
| vsliveshare | ms- | 1.0.5959 |
| zip-viewer | ada | 3.18.0 |
System Info
| Item | Value |
|---|---|
| CPUs | Apple M4 (10 x 2400) |
| GPU Status | 2d_canvas: enabled direct_rendering_display_compositor: disabled_off_ok gpu_compositing: enabled multiple_raster_threads: enabled_on opengl: enabled_on rasterization: enabled raw_draw: disabled_off_ok skia_graphite: enabled_on trees_in_viz: disabled_off video_decode: enabled video_encode: enabled webgl: enabled webgl2: enabled webgpu: enabled webnn: disabled_off |
| Load (avg) | 3, 3, 3 |
| Memory (System) | 16.00GB (0.14GB free) |
| Process Argv | yoshi |
| Screen Reader | no |
| VM | 0% |

Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
confirmation pendingThe issue needs to be confirmed through a maintainer reproducing the bug.The issue needs to be confirmed through a maintainer reproducing the bug.triage-neededNeeds assignment to the proper sub-teamNeeds assignment to the proper sub-team
Activity
eleanorjboyd commentedon Nov 5, 2025
will try and repro- thanks
github-actions commentedon Dec 6, 2025
Because we have not heard back with the information we requested, we are closing this issue for now. If you are able to provide the info later on, then we will be happy to re-open this issue to pick up where we left off.
Happy Coding!
eleanorjboyd commentedon Dec 18, 2025
Hi! Could you try this again on insiders? I made some efficiency updates which may help. If not can you send a zip of the project which isn't working? Or if you see any difference between the one that works and the one that doesn't (size, characters in path, pytest args etc). Not able to repro this and wanted to get some more specifics
alanwilter commentedon Dec 18, 2025
I found the culprit: Tinymist Typst extension.
When I disabled that, the issue is gone.
eleanorjboyd commentedon Dec 18, 2025
aha great! Well reply and I can re-open if it ends up being a bug on our end that is causing this other extension to error