Data Analyst β Python Β· SQL Β· Power BI Β· Tableau Β· ETL & Dashboard Development
π West Sussex, UK Β |Β π’ Open to Data Analyst roles
Data Analyst with hands-on experience across retail, finance, and tech, turning raw data into ETL pipelines, dashboards, and business recommendations. Skilled in Python, SQL, Power BI, and Tableau, with a track record of translating messy datasets into clear, decision-ready insights.
- π§ 6 tools across the modern data stack (Python, SQL, Power BI, Tableau, PostgreSQL, MySQL)
- π 4 industries analysed β retail, finance, tech, and aviation
- π 3 certifications β Microsoft, IBM, DataCamp
| Domain | Tools |
|---|---|
| Languages | Python (Pandas, NumPy, Scikit-learn), SQL |
| Databases | PostgreSQL, MySQL |
| BI & Visualization | Power BI (DAX, Power Query), Tableau (LOD, Storyboarding) |
| Statistics | Hypothesis Testing, A/B Testing |
| Tools | Git, CI/CD, Jupyter Notebook |
| Project | What it does |
|---|---|
| Sales Method Analysis | Cleaned 15K sales records and compared Email, Call, and Email+Call strategies to recommend the highest-ROI sales method β driving a data-backed case for scaling "Email + Call" (~4x revenue lift). |
| Loan Data Automation | Python/Jupyter notebook automating loan data preparation and cleaning to speed up downstream analysis. |
| Saffron Skies Airways | Exploratory data analysis notebook on airline operations data. |
| Portfolio Website | Django-based personal portfolio with an AI chat assistant (Gemini), blog, and project showcase β live at rajsunar.live. |
| Certification | Issuer | Year |
|---|---|---|
| Microsoft Power BI Data Analyst | Microsoft / Coursera | 2026 |
| IBM Data Analyst | IBM | 2025 |
| Associate Data Analyst | DataCamp | 2025 |



